A Modest Proposal to Improve Muni
October 31, 2014
I have a plan for improving Muni: Rename the routes after Giants players, and let them drive during the off-season.
Here’s the list — I had to add some historical routes to fill the gaps. Please add your route jokes in the comments.
| 2-Clement | 2 | Juan Perez | LF |
| 6-Parnassus | 6 | Ehire Adrianza DL60 | 2B |
| 7-Haight | 7 | Gregor Blanco | CF |
| 8X-Bayshore Express | 8 | Hunter Pence | RF |
| 9-San Bruno | 9 | Brandon Belt | 1B |
| 10-Townsend | 10 | Chris Dominguez | 3B |
| 12-Folsom/Pacific | 12 | Joe Panik | 2B |
| 13 Ellsworth | 13 | Joaquin Arias | 3B |
| 14-Mission | 14 | Guillermo Quiroz | C |
| 16X-Noriega Express | 16 | Angel Pagan | CF |
| 17-Parkmerced | 17 | Tim Hudson | SP |
| 18-46th Avenue | 18 | Matt Cain DL60 | SP |
| 19-Polk | 19 | Marco Scutaro DL60 | 2B |
| 22-Fillmore | 22 | Jake Peavy | SP |
| 28-19th Avenue | 28 | Buster Posey | C |
| 29-Sunset | 29 | Hector Sanchez DL60 | C |
| 32-Embarcadero | 32 | Ryan Vogelsong | SP |
| 34-Woodside | 34 | Andrew Susac | C |
| 35-Eureka | 35 | Brandon Crawford | SS |
| 37-Corbett | 37 | Adam Duvall | 1B |
| 38-Geary | 38 | Michael Morse | LF |
| 40-San Mateo Interurban | 40 | Madison Bumgarner | SP |
| 41-Union | 41 | Jeremy Affeldt | RP |
| 43-Masonic | 43 | Brett Bochy | RP |
| 45-Union/Stockton | 45 | Travis Ishikawa | 1B |
| 46 | Santiago Casilla | RP | |
| 47-Van Ness | 47 | Jarrett Parker | RF |
| 48-Quintara/24th Street | 48 | Pablo Sandoval | 3B |
| 49-Mission/Van Ness | 49 | Javier Lopez | RP |
| 50-Visitacion | 50 | Matt Duffy | 2B |
| 51-Silver | 51 | Erik Cordier | SP |
| 52-Excelsior | 52 | Yusmeiro Petit | RP |
| 53 Southern Heights | 53 | Chris Heston | SP |
| 54-Felton | 54 | Sergio Romo | RP |
| 55-Sacramento | 55 | Tim Lincecum | SP |
| 56-Rutland | 56 | Gary Brown | CF |
| 57 | Juan Gutierrez | RP | |
| 59 | Michael Kickham | SP | |
| 60 | Hunter Strickland | RP | |
| 63 | Jean Machi | RP | |
| 70 | George Kontos | RP |
Hey that’s weird, the players are already on the new Muni map.
The Mission will see dramatically improved service:
5 Comments
leave one →











I have no joke, but you can fill in at least one more historical number with the 50 Visitacion.
I took a couple of shots of Sutro at sunset tonight, you might get a kick out of them. Any way I can get them to you? I don’t do Twitter or Facebook. Hit me up via my email or website if you like. And thanks – great site.
Where’s 5-Fulton?