<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Damn, Tourists!</title>
	<atom:link href="http://burritojustice.com/2010/06/05/damn-tourists/feed/" rel="self" type="application/rss+xml" />
	<link>http://burritojustice.com/2010/06/05/damn-tourists/</link>
	<description>You can pry my burrito out of my cold, dead hand.</description>
	<lastBuildDate>Wed, 30 May 2012 03:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: alec vianu</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-6674</link>
		<dc:creator><![CDATA[alec vianu]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-6674</guid>
		<description><![CDATA[thank you eric. you are right. most details are gone at that scale. wonderful work!]]></description>
		<content:encoded><![CDATA[<p>thank you eric. you are right. most details are gone at that scale. wonderful work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fischer</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-6658</link>
		<dc:creator><![CDATA[Eric Fischer]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-6658</guid>
		<description><![CDATA[The world map is http://www.flickr.com/photos/walkingsf/4798039291/in/set-72157624480426050/ but it&#039;s really hard to discern anything interesting at that scale.]]></description>
		<content:encoded><![CDATA[<p>The world map is <a href="http://www.flickr.com/photos/walkingsf/4798039291/in/set-72157624480426050/" rel="nofollow">http://www.flickr.com/photos/walkingsf/4798039291/in/set-72157624480426050/</a> but it&#8217;s really hard to discern anything interesting at that scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec vianu</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-6654</link>
		<dc:creator><![CDATA[alec vianu]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-6654</guid>
		<description><![CDATA[does anyone know if there is a version of this maps in a world map version?]]></description>
		<content:encoded><![CDATA[<p>does anyone know if there is a version of this maps in a world map version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Tourists Frighten You? We Can Help.</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-5532</link>
		<dc:creator><![CDATA[Do Tourists Frighten You? We Can Help.]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-5532</guid>
		<description><![CDATA[[...] Francisco blog Burrito Justice points us to a fascinating mash-up that attempts to use the geolocation information associated with photos to highlight the tourist [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Francisco blog Burrito Justice points us to a fascinating mash-up that attempts to use the geolocation information associated with photos to highlight the tourist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine Bayon</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-5509</link>
		<dc:creator><![CDATA[Antoine Bayon]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-5509</guid>
		<description><![CDATA[hm, understand:)]]></description>
		<content:encoded><![CDATA[<p>hm, understand:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Great Infographics No. 8 &#8211; 风调雨顺&#124;信息美图</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-5267</link>
		<dc:creator><![CDATA[Four Great Infographics No. 8 &#8211; 风调雨顺&#124;信息美图]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 11:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-5267</guid>
		<description><![CDATA[[...] Damn Tourists! Twinned with the Touristy Map Of The World is this amazing set of visualisations from Eric Fisher detailing concentrations of tourists in cities around the world, using geotagged photos. Blue are photos taken by locals. Red by tourists. Gorgeous concept and look. [via Burrito Justice] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Damn Tourists! Twinned with the Touristy Map Of The World is this amazing set of visualisations from Eric Fisher detailing concentrations of tourists in cities around the world, using geotagged photos. Blue are photos taken by locals. Red by tourists. Gorgeous concept and look. [via Burrito Justice] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominica</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-5050</link>
		<dc:creator><![CDATA[Dominica]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-5050</guid>
		<description><![CDATA[It will be difficult to do it for our island on Sundays and during rain and hurricane season, when tourists dissappear :)))]]></description>
		<content:encoded><![CDATA[<p>It will be difficult to do it for our island on Sundays and during rain and hurricane season, when tourists dissappear :)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam chodia v Prahe turisti a kam len domáci? Prezradí to mapa intenzity fotografovania. &#124; Médiář.cz</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-5040</link>
		<dc:creator><![CDATA[Kam chodia v Prahe turisti a kam len domáci? Prezradí to mapa intenzity fotografovania. &#124; Médiář.cz]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-5040</guid>
		<description><![CDATA[[...] Burrito Justice) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Burrito Justice) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned Guajolote</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-4664</link>
		<dc:creator><![CDATA[Concerned Guajolote]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-4664</guid>
		<description><![CDATA[Contact should be updated

Basically it is using processing.js, which is extremely simple and nice to work with.]]></description>
		<content:encoded><![CDATA[<p>Contact should be updated</p>
<p>Basically it is using processing.js, which is extremely simple and nice to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny0</title>
		<link>http://burritojustice.com/2010/06/05/damn-tourists/#comment-4661</link>
		<dc:creator><![CDATA[johnny0]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=5134#comment-4661</guid>
		<description><![CDATA[Hey CG, can you put your email in the &quot;unpublished email&quot; field in a comment so I can get in touch with you re the animation?]]></description>
		<content:encoded><![CDATA[<p>Hey CG, can you put your email in the &#8220;unpublished email&#8221; field in a comment so I can get in touch with you re the animation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

