<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BART, Use This Map</title>
	<atom:link href="http://burritojustice.com/2009/09/21/bart-use-this-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://burritojustice.com/2009/09/21/bart-use-this-map/</link>
	<description>You can pry my burrito out of my cold, dead hand.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam S</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1810</link>
		<dc:creator><![CDATA[Adam S]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1810</guid>
		<description><![CDATA[Living in London I found SF&#039;s bus maps to be pretty terrible compared to the simple spider maps provided at London bus stops. The spider map by SF City Scape is totally awesome and should be implemented immediately along with the BART map.

http://sf0.org/media/inYarmouth/munipanel82671.png 

This was my idea for a Muni pane in a bus stop.]]></description>
		<content:encoded><![CDATA[<p>Living in London I found SF&#8217;s bus maps to be pretty terrible compared to the simple spider maps provided at London bus stops. The spider map by SF City Scape is totally awesome and should be implemented immediately along with the BART map.</p>
<p><a href="http://sf0.org/media/inYarmouth/munipanel82671.png" rel="nofollow">http://sf0.org/media/inYarmouth/munipanel82671.png</a> </p>
<p>This was my idea for a Muni pane in a bus stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Transit Map, EVERRRRR &#171; San Francisco, For the Win</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1806</link>
		<dc:creator><![CDATA[Best Transit Map, EVERRRRR &#171; San Francisco, For the Win]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1806</guid>
		<description><![CDATA[[...] (via Burrito Justice) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (via Burrito Justice) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1805</link>
		<dc:creator><![CDATA[Marlow]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1805</guid>
		<description><![CDATA[Oh! Caltrain! Oops, I see.]]></description>
		<content:encoded><![CDATA[<p>Oh! Caltrain! Oops, I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1804</link>
		<dc:creator><![CDATA[Marlow]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1804</guid>
		<description><![CDATA[What is the red line running parallel to the T-Third that looks like a Bart line? That doesn&#039;t exist. Or am I just confused by this rendering?
Also, come on commenters, why is everyone so hard on the T? There are bums all over Muni. In fact, I&#039;d say the T has some of the cleanest, friendliest riders on the system.]]></description>
		<content:encoded><![CDATA[<p>What is the red line running parallel to the T-Third that looks like a Bart line? That doesn&#8217;t exist. Or am I just confused by this rendering?<br />
Also, come on commenters, why is everyone so hard on the T? There are bums all over Muni. In fact, I&#8217;d say the T has some of the cleanest, friendliest riders on the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1801</link>
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1801</guid>
		<description><![CDATA[Between the BART/Muni combo map and the Muni mainline map you can definitely tell where not to live.]]></description>
		<content:encoded><![CDATA[<p>Between the BART/Muni combo map and the Muni mainline map you can definitely tell where not to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stiiv</title>
		<link>http://burritojustice.com/2009/09/21/bart-use-this-map/#comment-1800</link>
		<dc:creator><![CDATA[stiiv]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://burritojustice.com/?p=3331#comment-1800</guid>
		<description><![CDATA[I love that map, but it&#039;s got problems.  It overemphasizes the usefulness of MUNI.  Throw in a few random breaks.  Hell, maybe just dotted lines.  And toss in a scary looking bum gnawing on the T line and you&#039;re there.]]></description>
		<content:encoded><![CDATA[<p>I love that map, but it&#8217;s got problems.  It overemphasizes the usefulness of MUNI.  Throw in a few random breaks.  Hell, maybe just dotted lines.  And toss in a scary looking bum gnawing on the T line and you&#8217;re there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

